
Transparent Icd Display
OverviewEssential detailsType:TFT, TFT Display Size:5inch Supplier Type:lcm Place of Origin:Guangdong, China Brand Name:
Description
Basic Info.
| Model NO. | 12 |
| Display Technology | TFT |
| DOT-Matrix Graphic LCD Module Type | Row/Column-Driven |
| LCD Drive Mode | Multiplex Drive LCD Module |
| Customized | Customized |
| Weight | 200g |
| Made | 2023 |
| Color | White |
| Transport Package | Carton |
| Specification | 200x200x200CM |
| Trademark | jinchao |
| Origin | China |
| Production Capacity | 10000 |
Product Description
OverviewEssential detailsType:TFT, TFTDisplay Size:5inch
Supplier Type:lcm
Place of Origin:Guangdong, China
Brand Name:Kingtech
resolution:800x480
viewing direction:12 O'clock
Can be customized:OEM and ODM welcome
Storage Temperature:-30ºC~80ºC
Brightness:500nits
outline dimension:120.7(W)*75.8(H)*2.9(T)
AA:108(W)*64.80(H)
driver IC:ILI6122+ILI5960
Interface:24-bit Parallel RGB InterfaceSupply AbilitySupply Ability
8000000 Piece/Pieces per MonthPackaging & deliveryPackaging Details
Carton
Port
shenzhen / hongkong
Picture Example:
Lead time:
| Quantity(pieces) | 1 - 10 | 11 - 1000 | 1001 - 3000 | >3000 |
| Lead time (days) | 7 | 21 | 23 | To be negotiated |
| Module Display Main Parameters | |
| Item | kingtech 10.1 inch ips1280x800 display |
| Model No. | PV10109LZR40G |
| Resolution | 1280 x 800 |
| Outline Dimension | 229.80(W) x 149.00(H) x 5.95(T) |
| Active Area(mm) | 216.96(W) x 135.60(H) |
| Interface | 8-BIT LVDS Interface |
| Viewing Angle | All |
| LED life | 50000h |
| Display Mode | Transmissive / Normally Black |
| Operating Temperature | -30ºC to +80ºC |
| Storage Temperature | -30ºC to +80ºC |
| Brightness | 1000nits |
| Touch screen | I2C / USB capacitive touch screen |
| Board | HDMI board |





Product Description
| Item | 500nit/1000 nit 5 inch tft lcd display |
| Model No | PV0502LZR40D |
| Resolution | 800*480 |
| Outline Dimension | 120.7*75.8*2.9 |
| Active Area(mm) | 108*64.80 |
| Interface | 24-bit Parallel RGB |
| Viewing Angle | 12 o'clock |
| Driving IC | ILI6122+ILI5960 |
| Display Mode | Transmission / Normally White |
| Operating Temperature | -20ºC~70ºC |
| Storage Temperature | -30ºC~80ºC |
| Brightness | 500nits / 1000nits |
| Touch screen | Resistive / capacitive touch screen |
| Board | HDMI board |
Prev: 480X272 LCD with RGB Interface 4.3 Inch TFT LCD Module
Next: 2.8 Inch Tn 240*320 Resolution TFT LCD Display Module with Spl Interface Color Display
Our Contact
Send now





